STUB-END
A.) Type Range
ELBOW 90° LR & SR
ELBOW 45° LR & SR
ELBOW 180° LR & SR
EQUAL TEE / RED- TEE
CON-RED / ECC-RED
STUB END TYPE A & B
CROSS / RED CROSS
CAP
B.) Materials
Steel grade 304、304H、304L、316L、321、321H、347H、317L、904L etc.
Duplex steel S32205、S32750、S31803 etc.
C.) Thickness: SCH5 / 10S /40 / 40S / 80 / 80S / STD / XS / XXS /160
D.) Size
Seamless : 1/2" (21.3mm) to 24" ( 610mm)
Welded : 1/2" (21.3mm) to 64" ( 1620mm)
E.) Standard
ASME B16.9 / B16.28 / B16.5-2016
EN 10253-3 / -4

Nominal Pipe Size (DN) | Nominal Pipe Size (NPS) | Outside Diameter of Barrel Max. | Outside Diameter of Barrel Min. | Long Pattern Length, F | Short Pattern Length, F | Radius of Fillet, R | Diameter of Lap,G |
15 | 1/2" | 22.8 | 20.5 | 76 | 51 | 3 | 35 |
20 | 3/4" | 28.1 | 25.9 | 76 | 51 | 3 | 43 |
25 | 1" | 35 | 32.6 | 102 | 51 | 3 | 51 |
32 | 1-1/4" | 43.6 | 41.4 | 102 | 51 | 5 | 64 |
40 | 1-1/2" | 49.9 | 47.5 | 102 | 51 | 6 | 73 |
50 | 2" | 62.4 | 59.5 | 152 | 64 | 8 | 92 |
65 | 2-1/2" | 75.3 | 72.2 | 152 | 64 | 8 | 105 |
80 | 3" | 91.3 | 88.1 | 152 | 64 | 10 | 127 |
90 | 3-1/2" | 104 | 100.8 | 152 | 76 | 10 | 140 |
100 | 4" | 116.7 | 113.5 | 152 | 76 | 11 | 157 |
125 | 5" | 144.3 | 140.5 | 203 | 76 | 11 | 186 |
150 | 6" | 171.3 | 167.5 | 203 | 89 | 13 | 216 |
200 | 8" | 222.1 | 218.3 | 203 | 102 | 13 | 270 |
250 | 10" | 277.2 | 272.3 | 254 | 127 | 13 | 324 |
300 | 12" | 328 | 323.1 | 254 | 152 | 13 | 381 |
350 | 14" | 359.9 | 354.8 | 305 | 152 | 13 | 413 |
400 | 16" | 411 | 405.6 | 305 | 152 | 13 | 470 |
450 | 18" | 462 | 456 | 305 | 152 | 13 | 533 |
500 | 20" | 514 | 507 | 305 | 152 | 13 | 584 |
550 | 22" | 565 | 558 | 305 | 152 | 13 | 641 |
600 | 24" | 616 | 609 | 305 | 152 | 13 | 692 |
(a) All dimensions are in millimeters
(b) Service conditions and joint construction often dictate stub end length requirements. Therefore, the purchaser must specify long or short pattern fittings when ordering.
Prev:SANITARY-FITTINGS