CAP
A.) Type Range
ELBOW 90° LR & SR
ELBOW 45° LR & SR
ELBOW 180° LR & SR
EQUAL TEE / RED- TEE
CON-RED / ECC-RED
STUB END TYPE A & B
CROSS / RED CROSS
CAP
B.) Materials
Steel grade 304、304H、304L、316L、321、321H、347H、317L、904L etc.
Duplex steel S32205、S32750、S31803 etc.
C.) Thickness: SCH5 / 10S /40 / 40S / 80 / 80S / STD / XS / XXS /160
D.) Size
Seamless : 1/2" (21.3mm) to 24" ( 610mm)
Welded : 1/2" (21.3mm) to 64" ( 1620mm)
E.) Standard
ASME B16.9 / B16.28 / B16.5-2016
EN 10253-3 / -4

Outside Diameter (OD) | Length | Limiting Wall Thickness for Length E | |||
Nominal Pipe Size (DN) | Nominal Pipe Size (NPS) | OD at Bevel (MM) | E | E1 | |
15 | 1/2" | 21.34 | 25 | 25 | 4.57 |
20 | 3/4" | 26.67 | 25 | 25 | 3.81 |
25 | 1" | 33.4 | 38 | 38 | 4.57 |
32 | 1-1/4" | 42.16 | 38 | 38 | 4.83 |
40 | 1-1/2" | 48.26 | 38 | 38 | 5.08 |
50 | 2" | 60.3 | 38 | 44 | 5.59 |
65 | 2-1/2" | 73.03 | 38 | 51 | 7.11 |
80 | 3" | 88.9 | 51 | 64 | 7.62 |
90 | 3-1/2" | 101.6 | 64 | 76 | 8.13 |
100 | 4" | 114.3 | 64 | 76 | 8.64 |
125 | 5" | 141.3 | 76 | 89 | 9.65 |
150 | 6" | 168.3 | 89 | 102 | 10.92 |
200 | 8" | 219.1 | 102 | 127 | 12.7 |
250 | 10" | 273 | 127 | 152 | 12.7 |
300 | 12" | 323.9 | 152 | 178 | 12.7 |
350 | 14" | 355.6 | 165 | 191 | 12.7 |
400 | 16" | 406.4 | 178 | 203 | 12.7 |
450 | 18" | 457 | 203 | 229 | 12.7 |
500 | 20" | 508 | 229 | 254 | 12.7 |
550 | 22" | 559 | 254 | 254 | 12.7 |
600 | 24" | 610 | 267 | 305 | 12.7 |
650 | 26" | 660 | 267 | / | / |
700 | 28" | 711 | 267 | / | / |
750 | 30" | 762 | 267 | / | / |
800 | 32" | 813 | 267 | / | / |
850 | 34" | 864 | 267 | / | / |
900 | 36" | 914 | 267 | / | / |
950 | 38" | 965 | 305 | / | / |
1000 | 40" | 1016 | 305 | / | / |
1050 | 42" | 1067 | 305 | / | / |
1100 | 44" | 1118 | 343 | / | / |
1150 | 46" | 1168 | 343 | / | / |
1200 | 48" | 1219 | 343 | / | / |
(a) All dimensions are in millimeters
(b) The shape of these caps shall be ellipsoidal and shall conform to the requriements given in the ASME Boiler and Pressure Vessel Code.
Prev:WELDING-NECK
Next:CONCENTRIC-REDUCER